myBatik Magazine Distribution Breakdown | ||||||||||
No. | Sector | Hotels & Company Name | ||||||||
1 | Association | Chinese Chamber | ||||||||
2 | Beauty Centre | Ultimate Impression Face & Body Clinique S/B | ||||||||
3 | Car Rental & Leasing | Avis Rent-A-Car – KLIA | ||||||||
4 | Car Rental & Leasing | Eastern Car Rental Sdn Bhd – KLIA | ||||||||
5 | Car Rental & Leasing | Hawk Rent-A-Car – KL Office | ||||||||
6 | Car Rental & Leasing | Hawk Rent-A-Car – KLIA | ||||||||
7 | Car Rental & Leasing | Insas Pacific Rent-A-Car Sdn Bhd – KLIA | ||||||||
8 | Car Rental & Leasing | Kasina Baru (M) Sdn Bhd – KLIA | ||||||||
9 | Car Rental & Leasing | Mayflower Car Rental – KLIA | ||||||||
10 | Car Rental & Leasing | ORIX Car Rentals Sdn Bhd – KLIA | ||||||||
11 | Car Rental & Leasing | Prestige Limo Sdn Bhd | ||||||||
12 | Car Rental & Leasing | SCR Car Rental & Tours Sdn Bhd | ||||||||
13 | Golf Club & Resort | Awana Genting Highland Golf & Country Resort | ||||||||
14 | Government Agencies | Foreign Embassies in Malaysia (KL) | ||||||||
15 | Hospital | Gleneagles Intan Medical Centre | ||||||||
16 | Hospital | Pantai Medical Centre | ||||||||
17 | Hotel | Agora Hotel Kuala Lumpur | ||||||||
18 | Hotel | Ancasa Hotel & Spa, Kuala Lumpur | ||||||||
19 | Hotel | Ascott Kuala Lumpur | ||||||||
20 | Hotel | Berjaya Time Square Hotel & Convention Centre | ||||||||
21 | Hotel | Best Western Premier Seri Pacific Hotel KL | ||||||||
22 | Hotel | Bintang Warisan Hotel | ||||||||
23 | Hotel | Boulevard Hotel Mid Valley | ||||||||
24 | Hotel | Cititel Express Kuala Lumpur | ||||||||
25 | Hotel | Cititel Mid Valley | ||||||||
26 | Hotel | Citrus Hotel Kuala Lumpur | ||||||||
27 | Hotel | City Villa Hotel Kuala Lumpur | ||||||||
28 | Hotel | Concorde Hotel Kuala Lumpur | ||||||||
29 | Hotel | Concorde Hotel Shah Alam | ||||||||
30 | Hotel | Concorde Inn Kuala Lumpur International Airport | ||||||||
31 | Hotel | Corona Inn Kuala Lumpur | ||||||||
32 | Hotel | Corus Hotel Kuala Lumpur | ||||||||
33 | Hotel | Crystal Crown Hotel Harbour View, Port Klang | ||||||||
34 | Hotel | Crystal Crown Hotel Kuala Lumpur | ||||||||
35 | Hotel | Crystal Crown Hotel Petaling Jaya | ||||||||
36 | Hotel | Cyberview Lodge Resort & Spa | ||||||||
37 | Hotel | De Palma Hotel Ampang | ||||||||
38 | Hotel | De Palma Hotel Kuala Selangor | ||||||||
39 | Hotel | De Palma Hotel Sepang | ||||||||
40 | Hotel | De Palma Hotel Shah Alam | ||||||||
41 | Hotel | Dorsett Regency Hotel Kuala Lumpur | ||||||||
42 | Hotel | Dynasty Hotel Kuala Lumpur | ||||||||
43 | Hotel | Eastin Hotel, PJ | ||||||||
44 | Hotel | Grand BlueWave Hotel Shah Alam | ||||||||
45 | Hotel | Grand Millennium Kuala Lumpur | ||||||||
46 | Hotel | Grand Pacific Hotel Kuala Lumpur | ||||||||
47 | Hotel | Hilton Kuala Lumpur | ||||||||
48 | Hotel | Hilton Petaling Jaya | ||||||||
49 | Hotel | Holiday Inn Glenmarie Kuala Lumpur | ||||||||
50 | Hotel | Holiday Villa Subang | ||||||||
51 | Hotel | Hotel Armada Petaling Jaya | ||||||||
52 | Hotel | Hotel Caliber | ||||||||
53 | Hotel | Hotel Equatorial Bangi – Putrajaya | ||||||||
54 | Hotel | Hotel Fortuna Kuala Lumpur | ||||||||
55 | Hotel | Hotel Grand Central (KL) | ||||||||
56 | Hotel | Hotel Grand Continental Kuala Lumpur | ||||||||
57 | Hotel | Hotel Imperial | ||||||||
58 | Hotel | Hotel Imperial, a Luxury Collection Hotel Kuala Lumpur | ||||||||
59 | Hotel | Hotel Istana | ||||||||
60 | Hotel | Hotel Malaya | ||||||||
61 | Hotel | Hotel Maluri KL | ||||||||
62 | Hotel | Hotel Maya Kuala Lumpur | ||||||||
63 | Hotel | Hotel Nikko Kuala Lumpur | ||||||||
64 | Hotel | Hotel Orkid c/o Hotel Plazzo Sdn Bhd | ||||||||
65 | Hotel | Impiana KLCC Hotel & Spa | ||||||||
66 | Hotel | Intekma Resort & Convention Centre | ||||||||
67 | Hotel | JW Marriot Hotel Kuala Lumpur | ||||||||
68 | Hotel | KL Plaza Suites | ||||||||
69 | Hotel | Klang Histana Hotel | ||||||||
70 | Hotel | Kuala Lumpur International Hotel | ||||||||
71 | Hotel | Lanson Place Ambassador Row | ||||||||
72 | Hotel | Le Meridien Kuala Lumpur | ||||||||
73 | Hotel | Lodge Hotel (Advertiser) | ||||||||
74 | Hotel | Mandarin Court Hotel | ||||||||
75 | Hotel | Mandarin Oriental Hotel Kuala Lumpur | ||||||||
76 | Hotel | Melia Kuala Lumpur | ||||||||
77 | Hotel | Nilai Hotel | ||||||||
78 | Hotel | Novotel City Centre Kuala Lumpur | ||||||||
79 | Hotel | Olympic Hotel Kuala Lumpur | ||||||||
80 | Hotel | One World Hotel | ||||||||
81 | Hotel | Palace Of The Golden Horses | ||||||||
82 | Hotel | Palm Garden Hotel IOI Resort | ||||||||
83 | Hotel | Pan Pacific Kuala Lumpur International Airport | ||||||||
84 | Hotel | Pearl International Hotel | ||||||||
85 | Hotel | Peninsula Residence All Suite Hotel | ||||||||
86 | Hotel | Piccolo Hotel | ||||||||
87 | Hotel | Prescott Hotel Klang | ||||||||
88 | Hotel | Prescott Inn Medan Tuanku, KL | ||||||||
89 | Hotel | Prescott Metro Inn, Kajang | ||||||||
90 | Hotel | Prince Hotel & Residence Kuala Lumpur | ||||||||
91 | Hotel | Puduraya Hotel Sdn Bhd | ||||||||
92 | Hotel | Puteri Park Hotel Kuala Lumpur | ||||||||
93 | Hotel | Putrajaya Marriot Hotel | ||||||||
94 | Hotel | Putrajaya Shangri-La Hotel | ||||||||
95 | Hotel | Quality Hotel City Centre | ||||||||
96 | Hotel | Quality Hotel Shah Alam | ||||||||
97 | Hotel | Radius International Kuala Lumpur | ||||||||
98 | Hotel | Renaissance Kuala Lumpur Hotel | ||||||||
99 | Hotel | Residence Hotel at UTN | ||||||||
100 | Hotel | Shah’s Village Hotel | ||||||||
101 | Hotel | Shangri-La Hotel Kuala Lumpur | ||||||||
102 | Hotel | Sheraton Subang Hotel & Towers | ||||||||
103 | Hotel | Sunway Resort Hotel & Spa | ||||||||
104 | Hotel | The Coronade Hotel Kuala Lumpur | ||||||||
105 | Hotel | The Heritage Station Hotel Kuala Lumpur | ||||||||
106 | Hotel | The Legend Hotel, Kuala Lumpur | ||||||||
107 | Hotel | The Maple Suite | ||||||||
108 | Hotel | The Plaza Hotel Kuala Lumpur | ||||||||
109 | Hotel | The Regency Hotel Kuala Lumpur | ||||||||
110 | Hotel | The Regency Tanjung Tuan Beach Resort P.D. | ||||||||
111 | Hotel | The Ritz-Carlton, Kuala Lumpur | ||||||||
112 | Hotel | The Royale Bintang Damansara Hotel | ||||||||
113 | Hotel | The Royale Bintang Kuala Lumpur | ||||||||
114 | Hotel | The Saujana Kuala Lumpur | ||||||||
115 | Hotel | The Summit Hotel Subang | ||||||||
116 | Hotel | The Westin Hotel & Residences | ||||||||
117 | Hotel | The Zon All Suites Residences on the park | ||||||||
118 | Hotel | Traders Hotel Kuala Lumpur | ||||||||
119 | Hotel | Winsin Hotel Chinatown Sdn Bhd | ||||||||
120 | Promotion Activities | Marketing Activities & Canvass Copies | ||||||||
121 | Restaurant | Chao Yen | ||||||||
122 | Restaurant | Hanabi | ||||||||
123 | Restaurant | Ying Kek Lou | ||||||||
124 | Retail Center | Bazaar | ||||||||
125 | Retail Center | Habib Jewel | ||||||||
126 | Retail Center | TOMEI | ||||||||
127 | Serviced Apartment | Cempaka Sdn Bhd – Tower 1, Menara PGRM | ||||||||
128 | Serviced Apartment | Crown Regency Serviced Suites | ||||||||
129 | Serviced Apartment | Holiday Villa Apartment Suites KL | ||||||||
130 | Serviced Apartment | PNB Darby Park Executive Suites | ||||||||
131 | Serviced Apartment | Regency Tower | ||||||||
132 | Serviced Apartment | Seri Cempaka Service Suite | ||||||||
133 | Serviced Apartment | The Nomad Sucasa | ||||||||
134 | Shopping Centres | Ampang Park Shopping Centre | ||||||||
135 | Shopping Centres | Berjaya Times Square Joint Management Body | ||||||||
136 | Shopping Centres | Great Eastern Mall | ||||||||
137 | Shopping Centres | Kuala Lumpur Pavillion Sdn Bhd | ||||||||
138 | Shopping Centres | Mid Valley City Gardens Sdn Bhd | ||||||||
139 | Shopping Centres | Mid Valley City Sdn Bhd (South Tower) | ||||||||
140 | Shopping Centres | Mines Wonderland | ||||||||
141 | Shopping Centres | SM Digital Mall Sdn Bhd | ||||||||
142 | Shopping Centres | Sungei Wang Plaza Sdn Bhd | ||||||||
143 | Shopping Centres | Sunway Pyramid | ||||||||
144 | Shopping Centres | Tecasia | ||||||||
145 | Shopping Centres | Tecna Resources Sdn Bhd | ||||||||
146 | Shopping Centres | The Curve Shopping Mall | ||||||||
147 | Spa Services | Arokaya House | ||||||||
148 | Spa Services | Fisho | ||||||||
149 | Spa Services | Kenko Fish Spa | ||||||||
150 | Spa Services | Nura Wellness | ||||||||
151 | Spa Services | Reborn Healthcare | ||||||||
152 | Spa Services | The Asia Spa | ||||||||
153 | Tourist Attractions | Jabatan Warisan Negara | ||||||||
154 | Tourist Attractions | Jadi Batik | ||||||||
155 | Tourist Attractions | Kraftangan Malaysia | ||||||||
156 | Tourist Attractions | Menara Kuala Lumpur | ||||||||
157 | Tourist Attractions | Mines Cruise | ||||||||
158 | Information Counter | Semasa Sentral Sdn Bhd (KL Central) | ||||||||
159 | Tourist Information | Putra World Trade Centre | ||||||||
160 | Tourist Information | Kuala Lumpur International Airport | ||||||||
161 | Tourist Information | Kuala Lumpur Sentral Station | ||||||||
162 | Tourist Information | Tourism Promotion Division – Rumah Media Melaka | ||||||||
163 | Tourist Information | Tourist Information Centre – Taming Sari Melaka | ||||||||
164 | Tourist Information | Visitor Service Centre (LCCT) | ||||||||
165 | Tourist Information | Malaysia Tourism Centre, Ampang | ||||||||
166 | Tourist Information | Tourism States Office in Johor | ||||||||
167 | Tourist Information | Tourism States Office in Kedah | ||||||||
168 | Tourist Information | Tourism States Office in Kelantan | ||||||||
169 | Tourist Information | Tourism States Office in Melaka | ||||||||
170 | Tourist Information | Tourism States Office in Negeri Sembilan | ||||||||
171 | Tourist Information | Tourism States Office in Pahang | ||||||||
172 | Tourist Information | Tourism States Office in Penang | ||||||||
173 | Tourist Information | Tourism States Office in Perak | ||||||||
174 | Tourist Information | Tourism States Office in Perlis | ||||||||
175 | Tourist Information | Tourism States Office in Sabah | ||||||||
176 | Tourist Information | Tourism States Office in Sarawak | ||||||||
177 | Tourist Information | Tourism States Office in Terengganu | ||||||||
178 | Tourist Information | Tourism Selangor – Tourist Information Center (KLIA) | ||||||||
179 | Tourist Information | Tourism Selangor Office – Shah Alam | ||||||||
180 | Transportation Hub | KL StarRail Sdn Bhd | ||||||||
181 | Transportation Hub | Aeroline First Class Shuttle Sdn Bhd | ||||||||
182 | Travel Agencies | AAM Travel Sdn Bhd | ||||||||
183 | Travel Agencies | Apple Vacation & Conventions Sdn Bhd | ||||||||
184 | Travel Agencies | Asia Experience Tours Sdn Bhd | ||||||||
185 | Travel Agencies | Asian Overland Travel & Tours | ||||||||
186 | Travel Agencies | Cosmo Travel & Tours Sdn Bhd | ||||||||
187 | Travel Agencies | Mangga Travel & Tour Sdn Bhd | ||||||||
188 | Travel Agencies | Mayflower ACME Tours Sdn Bhd | ||||||||
189 | Travel Agencies | Mayflower American Express Travel Services S/B | ||||||||
190 | Travel Agencies | SMAS Travel Sdn Bhd | ||||||||
191 | Travel Agencies | Seon Travel & Transport Sdn Bhd | ||||||||
192 | Travel Agencies | Sri Sutra Travel (KLCC) | ||||||||
193 | Travel Agencies | World Express Tours Malaysia | ||||||||
Pingback:Tow Lincoln CA
Pingback:Regression testing
Pingback:fake richard mille
Pingback:replika rolex
Pingback:software testing services company
Pingback:best replica rolex
Pingback:토렌트사이트 추천
Pingback:안전놀이터
Pingback:devops
Pingback:chup anh voi ma
Pingback:Intelligent Automation services
Pingback:bitcoin era
Pingback:English bulldog puppies for sale near me in MN MD CT NJ AZ AK LA WV ND IW NC NB WA NV MI
Pingback:richard mille replica
Pingback:trang web đánh lô đề uy tín
Pingback:https://draincleaningpros.com/